Club EastSide Timbers Disciplinary Items Standings Disciplinary      
   

Eastside Timbers U15B Marseille 1608-01CB15-0078
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Morris Player 11255-270985 1 0 1
Andrew Her Player 11720-332939 1 0 1
Wyatt Lovell Player 36201-538260 1 0 1
Fabian Perez Player 64984-613686 1 0 1
Team Total 4 0 4

Eastside Timbers U16B Ipswich Town 1608-01CB16-0081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maximilian Havely Player 19908-075184 1 0 1
Brandon Bostwick Player 17405-267041 1 0 1
Brenden Bethmann Player 55015-563811 1 0 1
Taylor Kuhns Player 32267-687942 1 0 1
Andrew Wong Player 44069-574805 1 0 1
Team Total 5 0 5

Eastside Timbers U16B West Brom 1608-01CB16-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Warner Player 17773-639812 1 0 1
Lucas Blakeley Player 74674-525581 1 0 1
John Meighan Player 14858-699517 2 0 2
Anthony Avellaneda Player 99739-592899 1 0 1
Team Total 5 0 5

EastSide Timbers U16G West Ham 1608-01CG16-0051
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacqueline Blakeley Player 23206-566052 1 0 1
Team Total 1 0 1

EastSide Timbers U17B Bayern 1608-01CB17-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick McGrath Player 19908-039760 1 0 1
Colin Ford Player 13502-580493 2 0 2
Samuel Winczewski Player 99126-806558 1 0 1
Madison Bivins Player 44558-244968 3 0 3
Brenton Dyton Player 89788-755866 2 0 2
Andrew Larson Player 21410-898543 3 0 3
Jonathan Zuniga Player 59122-938140 1 0 1
Team Total 13 0 13

Eastside Timbers U17B Man City 1608-01CB17-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Gustavson Player 10008-056201 1 0 1
Cade Wriglesworth Player 60783-873119 2 0 2
Tlholo Moraka Player 90921-233611 1 0 1
Team Total 4 0 4

EastSide Timbers U18G Valencia 1608-01CG18-0055
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kirsten Kjeldsen Player 50320-885852 1 0 1
Team Total 1 0 1

EastSide Timbers U18B Red Devils 1608-01CB18-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Gustavson Player 10008-056201 1 0 1
Cameron Rogers Player 36578-174266 1 0 1
Albert Underwood Player 28912-117202 1 0 1
Cristian Soto Player 60757-190214 1 0 1
Devin Lutz Player 79497-779487 1 0 1
Michael Page Player 76413-820583 1 0 1
Chase Klotter Player 63293-479340 2 0 2
Nicholas Slaughter Player 94343-557270 2 0 2
Team Total 10 0 10

Eastside Timbers U15G Notts Forest 1608-01CG15-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sage Copher Player 63958-976077 1 0 1
Team Total 1 0 1