BU19 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Premier 57 4

Bend FC Timbers - 97B RED 0820-20CB18-0098
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Alonso-Rodriguez Player 19908-036111 1 0 1
Colton Mannhalter Player 93687-007044 1 0 1
Jose Romero Player 65702-811955 1 0 1
McCallum van der Velde Player 19808-076595 1 0 1
Taylor Willman Player 19808-036156 1 0 1
Team Total 5 0 5

Capital FC Timbers Boys 97 Red 0902-01CB19-0136
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chase Ellis Player 96698-651848 3 1 4
Courage Minten Player 13637-234902 1 0 1
Team Total 4 1 5

Cascade Rush Steelheaders 0834-01CB18-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Abbott Player 55183-088719 1 0 1
Donald Emerson Player 19708-037809 1 0 1
Kelly Gieber Player 19808-037837 2 0 2
Bryant Jolma Player 10008-036245 1 0 1
Tyler Lindsey Player 30145-094821 1 0 1
Diego Nunez Player 58404-523946 1 0 1
Kevin Pfeil Player 77907-721028 1 0 1
Leonardo Tejada Player 46986-918376 1 0 1
Team Total 9 0 9

Crossfire Oregon 97 Green I 2208-01CB18-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Daniel Betancourt Padilla Player 46856-921466 1 0 1
Bryan Edwin Cortez Perez Player 28291-415099 1 0 1
Team Total 2 0 2

ETFC 97 Boca Juniors Black 0926-01CB18-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Berman-Hirsh Player 84105-718730 1 0 1
Giovanni Brigola Player 19708-033352 1 0 1
Sawyer Corson Player 38634-152273 1 0 1
Talin Fuchs Player 48779-388240 1 0 1
Liam O'Connor Player 59312-176366 3 0 3
Team Total 7 0 7

FC Portland 97B NAVY 18 1810-01CB18-1842
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Ferere Player 63231-299993 1 0 1
Connor Ford Player 19808-026604 1 0 1
Eliezer Gutierrez Player 93980-731328 1 0 1
Luke Johnson Player 19808-034175 1 0 1
Daniel Kim Player 14806-440652 1 0 1
Isaiah Kim Player 26013-993951 1 0 1
Joseph Resnick Player 19808-051402 1 0 1
Team Total 7 0 7

PFA Apex 0928-02HB19-1999
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josiah Darland Player 87458-310639 1 0 1
Liam Elliott Player 11624-859535 1 0 1
Ryan Ewert Player 19808-033272 1 0 1
Paulo Montenegro Player 94588-262107 1 0 1
Team Total 4 0 4

Rogue Valley Timbers - B19 97 B Red 4001-01CB19-9939
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Bream Player 60639-144429 2 0 2
Brady Cooper Player 19908-068651 2 0 2
Jared Delaney Player 81198-518703 1 0 1
Cameron Marzi Player 19708-038814 1 0 1
Kyle Owings Player 19808-033199 1 0 1
Edgar Valdovinos Mendez Player 19708-041058 1 0 1
Coy Woods Player 46673-126923 2 0 2
Team Total 10 0 10

Thelo United FC Galaxy Green 1014-01CB19-1840
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zeferino Cuevas Player 76803-296278 1 0 1
Devin DuVal Player 77286-347813 1 0 1
Team Total 2 0 2

Westside Timbers B97 Copa 2009-01CB18-0085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Bailon-Nino Player 14029-604644 1 0 1
Marco Cuevas Pacheco Player 65757-114734 1 0 1
Justin Khamphilavong Player 19808-015725 1 0 1
Jonathan Medel Tellez Player 95738-892068 1 0 1
Javier Sanchez-Villarreal Player 61526-938286 1 1 2
Ali Shariff Player 38063-352557 1 1 2
Miguel Tena Palomares Player 89309-105301 1 1 2
Team Total 7 3 10