BU17 Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU17 BU17 Timbers Division 1 56 3

4-H Salem 98 3016-01CB17-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gage Garcia Player 19808-077654 2 0 2
Payton Goltiao Player 89620-277798 1 0 1
Juan Perez Fernandez Player 39318-880152 2 0 2
Mateo Sebastian Rey-Rosa Player 19908-008994 2 0 2
Team Total 7 0 7

BSC Hood River 98B Black 1202-01CB17-9865
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reese Carroll Player 19908-075502 0 1 1
Team Total 0 1 1

BSC Newberg 98B Black 1202-01CB17-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Carsh Player 19908-046870 2 0 2
Alejandro Saucedo Player 34633-128400 1 0 1
Team Total 3 0 3

BSC Newberg 98B Gold 1202-01CB17-9866
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sterling Eide Player 48828-157659 1 0 1
Zakkary Hensley Player 25572-297333 1 0 1
Erick Ortiz Player 85950-781286 1 0 1
Team Total 3 0 3

BSC Portland 98B Black 1202-01CB17-9856
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Beck Harper Player 19908-058360 1 0 1
Noah Olson Player 78022-762825 1 0 1
Jason Valtierra-Ortega Player 16907-321538 2 0 2
Team Total 4 0 4

Crossfire Oregon 98 Black 2208-01CB17-0195
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jameson Angelel Player 52113-577016 1 0 1
Aodhan Brown Player 15980-728752 1 0 1
Jordan Brown Player 19808-079883 1 0 1
Romo Calderon Player 36045-167555 2 0 2
Lukas Ganzar Player 63721-260749 1 0 1
Team Total 6 0 6

ETFC 98 Juventus 0926-01CB17-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dax Bollinger Player 80512-088864 2 0 2
Mason Dallegge Player 60681-807410 1 0 1
Raul Ochoa-Alvarado Player 32790-149500 2 0 2
Oliver Opdahl Player 10672-130072 2 0 2
Sean Walsh Player 76463-077754 1 0 1
Team Total 8 0 8

NSC U17B Impact 1820-01CB17-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ibrahim Abou-Seada Player 19908-038908 2 0 2
Nicholas Bourn Player 19908-038491 1 0 1
Pedro Gonzalez Gonzalez Player 19808-061186 3 1 4
Gavin Greer Player 18651-808758 0 1 1
Omar Rasheed Player 50742-072444 2 0 2
Christopher Saavedra Player 14571-471129 2 0 2
Juan Carlos Santiago Player 65729-700170 1 0 1
Mohamed Shams Player 82853-779576 1 0 1
Team Total 12 2 14

PCU 98B Black 1 1223-01CB17-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Enquist Player 19808-062097 1 0 1
Aaron Felcher Player 19908-064267 1 0 1
Joseph Hammond Player 19908-074242 1 0 1
Alexander Levesque Player 59118-563817 1 0 1
Connor Neufeld-Griffin Player 19908-066479 2 0 2
Lewis Nolf Player 46608-928464 1 0 1
Brendan Walsh Player 16912-974220 1 0 1
Team Total 8 0 8

PFA Atlas 0928-02CB17-2000
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Froehlich Player 60192-287691 1 0 1
Team Total 1 0 1

THUSC United Cats 2006-01CB17-2346
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cody Kleinsmith Player 10008-041664 1 0 1
Amsilley Siagian Player 71425-032946 1 0 1
Michael Taylor Player 19908-010027 2 0 2
Team Total 4 0 4