BU18 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU18 BU18 Timbers Premier 56 2

Barcelona Oregon 1997B 1615-02CB18-9975
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Sanchez Player 86105-055798 2 0 2
Team Total 2 0 2

Eastside Timbers U17B Man City 1608-01CB17-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tlholo Moraka Player 90921-233611 1 0 1
Cade Wriglesworth Player 60783-873119 2 0 2
Team Total 3 0 3

EastSide Timbers U18B Red Devils 1608-01CB18-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Gustavson Player 10008-056201 1 0 1
Chase Klotter Player 63293-479340 2 0 2
Devin Lutz Player 79497-779487 1 0 1
Michael Page Player 76413-820583 1 0 1
Cameron Rogers Player 36578-174266 1 0 1
Nicholas Slaughter Player 94343-557270 2 0 2
Cristian Soto Player 60757-190214 1 0 1
Albert Underwood Player 28912-117202 1 0 1
Team Total 10 0 10

FC Portland 98B WHITE 17 1810-01CB17-1841
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sergio Barragan Player 58227-938077 1 1 2
Noah Crouse Player 19908-043367 2 0 2
Wyland Espinoza Player 22592-588072 1 0 1
Arturo Hernandez Morfin Player 19908-018220 1 0 1
Mackenzie Hisatomi Player 86802-080260 2 0 2
Robert Lagraff Player 19808-032183 1 0 1
Carlos Mercado-Fernandez Player 34591-190988 1 0 1
Lucas Muller Player 81221-723820 1 0 1
Team Total 10 1 11

FC West - B18 1801-01CB18-8991
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emmanuel Alejandro Palomares Player 83741-850075 2 0 2
Jose Cornejo Olvera Player 29227-924087 1 0 1
Ronaldo Dominguez Player 86357-755549 2 0 2
Ivan Garcia Gonzalez Player 76487-413301 1 0 1
Luis Garfias Compos Player 61764-214054 2 0 2
Luis Morales Reza Player 54730-525971 2 0 2
Juan Pedro Moreno Olmeda Player 43479-401046 2 0 2
Conner Motes Player 99904-635622 1 0 1
Jose Ramirez Mendez Player 13087-261668 1 0 1
Gustavo Santaella Diaz Player 27652-585251 2 0 2
Team Total 16 0 16

PCU 98B Black 2 1223-01CB18-0149
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Orlando De La Torre-Garcia Player 45157-222821 2 1 3
Aaron Felcher Player 19908-064267 1 0 1
Francis Floyd Lapp Player 66522-566773 1 0 1
Brennan Johnson Player 19908-031084 1 0 1
Parker Mann Player 1008-064091 1 0 1
Team Total 6 1 7

Thelo United FC Galaxy White 1014-01CB18-1839
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Ciobanasiu Player 86604-680549 1 0 1
Michael Koukoumanos Player 19708-053865 1 0 1
Collin Mitowski Player 84278-587875 1 0 1
Keegan Reilly Player 96614-195117 1 0 1
Christopher Taylor Player 48089-356937 1 0 1
Team Total 5 0 5

THUSC United Indium 2006-01CB17-2339
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Al-Shareef Abuzanet Player 19455-689067 1 0 1
Matthew McMillen Player 19908-042964 1 0 1
Guy Rahat Player 79549-592945 1 0 1
Mason Taylor Player 17971-696063 1 0 1
Team Total 4 0 4